| Perpetual Club Records Synthetic Tackle (NYLON, DACRON OR MONOFILAMENT LINE) | ||||
| Note: records are available for 130#, 80#, 50#, 30#, 20#, 16#, 12#, 8#, 6#, 4# and 2# line for the species listed here. If no record is listed for a specific line class the record is open. | ||||
| LINE CLASS | WEIGHT | YEAR | ANGLER | BOAT |
| ALBACORE | ||||
| All Tackle | 61.00 | 1984 | Jim Sieminski | Snakebit |
| 50 | 35.90 | 2004 | Brian Coty | Meri-Tyme II |
| 30 | 39.20 | 2004 | Jim Johansen | Moore Fun |
| 20 | 61.00 | 1984 | Jim Sieminski | Snakebit |
| 16 | 44.50 | 1984 | Dick Sieminski | Snakebit |
| 12 | 37.60 | 2010 | Randy Moore | Scot Free |
| 8 | 28.50 | 2005 | Randy Moore | Moore Fun |
| 6 | 31.50 | 2007 | Dave Devoy | Scot Free |
| 4 | 18.00 | 2003 | John Holmes | Hawk |
| BARRACUDA | ||||
| All Tackle | 8.90 | 1991 | Bill Foose | Be Happy |
| 30 | 7.50 | 1998 | Bob Ebinger | Keepin On |
| 20 | 8.80 | 1997 | Cat Mahoney | 4 Under the Sun |
| 16 | 8.20 | 2007 | Steve Mras | Salsipuedes |
| 12 | 8.90 | 1991 | Bill Foose | Be Happy |
| 8 | 7.70 | 1993 | Bill Kingsmill | Salt Mine |
| 6 | 6.80 | 2002 | Randy Moore | Moore Fun |
| 4 | 7.30 | 1998 | Phil Barroca | Borderline |
| 2 | 4.90 | 1995 | Jim Kingsmill | Wild Bill |
| BASS | ||||
| All Tackle | 10.50 | 1979 | Sherm Nekritz | Eagle Eye |
| 30 | 6.30 | 2010 | Rodger Healy | Black Flag |
| 20 | 10.50 | 1979 | Sherm Nekritz | Eagle Eye |
| 16 | 7.40 | 1991 | Matt Goodspeed | Fish Talk |
| 12 | 8.00 | 1989 | Marc Mallinckrodt | Makaira |
| 8 | 6.50 | 1991 | Linda Houck | El Borracho |
| 6 | 6.00 | 1997 | Mike Scofield | Past Due |
| 4 | 5.75 | 1996 | Allan Sheridan | Comanche |
| 2 | 2.75 | 1992 | Scott Kingsmill | Wild Bill |
| BONITO | ||||
| All Tackle | 15.60 | 2002 | Ben Travis | Tamara |
| 50 | 10.8 | 2025 | Geoff Heldoorn | Kingpin |
| 30 | 13.40 | 2003 | Aaron Grose | Bill Joy |
| 20 | 14.4** | 2008 | Rodger Healy | Black Flag |
| 16 | 15.60 | 2002 | Ben Travis | Tamara |
| 12 | 11.10 | 2003 | Bill Urone | Bill Joy |
| 8 | 12.10 | 2008 | Rodger Healy | Black Flag |
| 6 | 11.90 | 2008 | Dave Devoy | Scot Free |
| 4 | 8.70 | 2008 | Rodger Healy | Black Flag |
| BROADBILL SWORDFISH | ||||
| All Tackle | 329.00 | 1998 | Mike (Beak) Hurt | Hana Pa’a |
| 130 | 228.50 | 2000 | Steve Bledsoe | No Excuses |
| 80 | 329.00 | 1998 | Mike (Beak) Hurt | Hana Pa’a |
| 50 | 299.00 | 1997 | Gary Jasper | Wait-N-Sea |
| DOLPHIN FISH | ||||
| All Tackle | 32.00 | 2003 | Ben Travis | Tamara |
| 80 | 32.00 | 2003 | Ben Travis | Tamara |
| 50 | 25.30 | 1997 | Ken Hession | Bill Joy |
| 30 | 25.60 | 2013 | Chris Bailey | Hattaboy |
| 20 | 30.60 | 2007 | Dave Devoy | Scot Free |
| 16 | 30.20 | 2015 | Geoff Hersch | Hooked |
| 12 | 21.60 | 1997 | Ken Gillman | My Pal |
| 8 | 17.70 | 2006 | Dave Devoy | Scot Free |
| 6 | 15.63 | 2013 | Dave Peter | Teaser |
| 4 | 13.80 | 2000 | Allan Sheridan | Comanche |
| GIANT SEA BASS (CLOSED) | ||||
| All Tackle | 344 | 1981 | Steve Jasper | Wait-N-Sea |
| 50 | 344.00 | 1981 | Steve Jasper | Wait-N-Sea |
| HALIBUT | ||||
| All Tackle | 40.44 | 2016 | Peter Nannis | Changes in Lattitude |
| 130 | 40.44 | 2016 | Peter Nannis | Changes in Lattitude |
| 50 | 32.20 | 2012 | Pat Holmes | Little Hawk |
| 30 | 35.50 | 2022 | Jayden Farley | Fish Me 2 |
| 20 | 32.00 | 1986 | Bob Ebinger | Judiane II |
| 16 | 35.60 | 2014 | Chris Bailey | Hattaboy |
| 12 | 35.60 | 2004 | Duane Hurley | Amor del Sol II |
| 8 | 26.00 | 2001 | Pat Holmes | Little Hawk |
| 6 | 23.00 | 1997 | Ken Hession | Bill Joy |
| 4 | 34.8** | 2001 | Pat Holmes | Hawk |
| MAKO | ||||
| All Tackle | 467.00 | 2001 | Ben Travis | Tamara |
| 130 | 467.00 | 2001 | Ben Travis | Tamara |
| 80 | 98.00 | 2004 | Vern Vallis | Holo Kai |
| 50 | 136.60 | 1992 | Robert Schuller | Be Happy |
| 30 | 99.00 | 1995 | Don McGarry | Double D |
| 20 | 151.00 | 2009 | Mike Hulsey | Salsipuedes |
| 16 | 32.10 | 1991 | Marc Mallinckrodt | Makaira |
| 12 | 109.70 | 1990 | Brian Schultz | Dos Bros |
| STRIPED MARLIN | ||||
| All Tackle | 339.00 | 1985 | Gary Jasper | Wait-N-Sea |
| 80 | 237.5* | 1985 | Lynn Jasper | Wait-N-Sea |
| 50 | 339.00 | 1985 | Gary Jasper | Wait-N-Sea |
| 30 | 257.00 | 2002 | Sean Kingsmill | Wild Bill |
| 20 | 206.90 | 1988 | Scott Houghton | El Borracho |
| 16 | 186.00 | 1988 | Diane Hampton | War Eagle |
| 12 | 204.00 | 1988 | Bob Hampton | War Eagle |
| 8 | 132.00 | 1988 | Bob Hampton | War Eagle |
| SPEARFISH (SHORTBILL) | ||||
| All Tackle | 17.7 | 2017 | Scott Kingsmill | Wild Bill |
| 20 | 17.7 | 2017 | Scott Kingsmill | Wild Bill |
| SALMON | ||||
| All Tackle | 18.00 | 2002 | Jim Kingsmill | Little Bill |
| 30 | 18.00 | 2002 | Jim Kingsmill | Little Bill |
| 20 | 14.10 | 1990 | Bob Middleton | Down Under |
| 16 | 13.60 | 1990 | Brian Schultz | Freelance |
| 12 | 14.30 | 1995 | Bill Kingsmill | Wild Bill |
| 8 | 17.00 | 1995 | Dave Herrera | Comanche |
| 4 | 14.75 | 1995 | Allan Sheridan | Comanche |
| THRESHER SHARK | ||||
| All Tackle | 325.60 | 2001 | Ben Travis | Tamara |
| 130 | 251.30 | 2001 | Brian Coty | Bill Collector |
| 80 | 325.60 | 2001 | Ben Travis | Tamara |
| 50 | 302.00 | 1994 | Chris Benson | Borderline |
| 30 | 290.00 | 1995 | Ben Secrest | Tin Fish |
| 20 | 243.00 | 2010 | Diane Upchurch | Dirty Deeds |
| 12 | 44.80 | 2010 | Steve Mras | Salsipuedes |
| 8 | 95.0** | 2002 | April Wakeman | Salsipuedes |
| 6 | 46.0** | 2002 | April Wakeman | Salsipuedes |
| TUNA | ||||
| All Tackle | 285.7 | 2020 | Chris Bailey | Jefe |
| 130 | 181.0 | 2017 | Geoff Hersch | Determined |
| 80 | 285.7 | 2020 | Chris Bailey | Jefe |
| 50 | 189.0 | 1990 | Andy Crean | Prowler |
| 30 | 176.0 | 1985 | Gary Jasper | Wait-N-Sea |
| 20 | 89.10 | 1998 | Pat Holmes | Comanche |
| 16 | 54.6 | 2020 | Chris Bailey | Jefe |
| 12 | 73.00 | 1989 | Bob Hampton | War Eagle |
| 8 | 24.40 | 1997 | Gary Jasper | Wait-N-Sea |
| 6 | 17.80 | 1997 | Bob Cravern | No Excuses |
| 4 | 12.60 | 2000 | Allan Sheridan | Comanche |
| WAHOO | ||||
| All Tackle | 70.2 | 2015 | Jenny Armstrong | Lilly June |
| 130 | 70.2 | 2015 | Jenny Armstrong | Lilly June |
| 30 | 46.6 | 2014 | Logan Tom | Blackfin |
| WHITE SEABASS | ||||
| All Tackle | 71.60 | 2024 | Chris Bailey | Hawk |
| 130 | ||||
| 80 | 58.20 | 2013 | Chris Bailey | Little Hawk |
| 50 | 67.30 | 2018 | Taylor Kingsmill | Salta Verde |
| 30 | 71.60 | 2024 | Chris Bailey | Hawk |
| 20 | 58.50 | 2012 | Rodger Healy | Black Flag |
| 16 | 57.50 | 2012 | Chris Bailey | Dos Mas |
| 12 | 53.20 | 2012 | Geoff Heldoorn | Hattaboy |
| 8 | 49.40 | 2019 | Geoff Heldoorn | Hawk |
| 6 | 42.85 | 2019 | Chris Bailey | Hawk |
| 4 | 18.50 | 1992 | Jim Kingsmill | Wild Bill |
| YELLOWTAIL | ||||
| All Tackle | 52.1 | 2026 | Peter Nannis | Changes in Latitudes |
| 80 | 40.50 | 2013 | Chris Bailey | Little Hawk |
| 50 | 42.80 | 2023 | Chris Bailey | Hawk |
| 30 | 40.50 | 2017 | Chris Bailey | Kingpin |
| 20 | 52.1 | 2026 | Peter Nannis | Changes in Latitudes |
| 16 | 33.70 | 2013 | Geoff Heldoorn | Little Hawk |
| 12 | 41.50 | 2012 | Chris Bailey | Hawk |
| 8 | 32.9** | 2008 | Dave Devoy | Scot Free |
| 6 | 25.20 | 2003 | Allan Sheridan | Comanche |
| 4 | 12.10 | 1990 | Paul Sheridan | Comanche |
| FLY ROD / TIPPET | ||||
| BARRACUDA | ||||
| All Tackle | ||||
| 20 | 5.30 | 2009 | Steve Mras | Salsipuedes |
| 12 | 5.80 | 2009 | Steve Mras | Salsipuedes |
| BASS | ||||
| All Tackle | ||||
| 20 | 1.50 | 2009 | Steve Mras | Salsipuedes |
| 16 | 1.60 | 2009 | Steve Mras | Salsipuedes |
| 8 | 2.80 | 1993 | Dave Dennis | Double D |
| BONITA | ||||
| All Tackle | ||||
| 20 | 4.60 | 2010 | Steve Mras | Salsipuedes |
| 16 | 4.40 | 2010 | Steve Mras | Salsipuedes |
| 12 | 4.10 | 2010 | Steve Mras | Salsipuedes |
| 8 | 3.40 | 2010 | Steve Mras | Salsipuedes |
| 6 | 1.90 | 2010 | Steve Mras | Salsipuedes |
| 4 | 1.90 | 2010 | Steve Mras | Salsipuedes |
| TUNA | ||||
| All Tackle | ||||
| 12 | 10.50 | 1994 | Aaron Grose | Pacifica |
| * – State Record ** – IGFA World Record | ||||
