2025 Tournament Results
| ARTIFICIALS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 4-6 | Bill Waters | Showtime | Halibut | 7.7 lbs | 7.7 pts |
| 2nd Place | 4-12 | Jason Bibelhemier | Bikini Bottom | Hailbut | 5.38 lbs | 5.38 pts |
| 3rd Place | 4-6 | Alex Rentziperis | Sports Barber | Calico Bass | 2.5 lbs, R | 4.5 pts |
| 1st Place Junior | 4-7 | Mahdi Danish | Reel Obsession | Rockfish | 2.9 lbs | 2.9 pts |
| 1st Place Guest | 4-7 | Scott Jaconetty | Reel Obsession | Rockfish | 4.6 lbs | 4.6 pts |
| Top Boat | Showtime | 14.4 pts | ||||
| All-SPECIES TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 4-30 | Bob Waters | Showtime | White Seabass | 7.7 lbs | 5 pts |
| 2nd Place | 5-1 | Alex Plambeck | Fish Styx | Sandbass | 6.0 lbs | 3 pts |
| 3rd Place | 4-30 | Don Girskis | Reel Obsession | Halibut | 5.0 lbs | 1 pts |
| 1st Place Guest | 4-30 | Paul Zenner | Reel Obsession | Rockfish | 2.2 lbs | |
| 1st Place Junior | 5-3 | Mahdi Danish | Reel Obsession | Rockfish | 1.5 lbs | |
| Top Boat | Reel Obsession | 6 pts | ||||
| HALIBUT TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 5-17 | Zach Waters | Showtime | Halibut | 23.2 lbs | 16# / 29.00 pts |
| 2nd Place | 5-17 | Mike Breidenthal | Heather | Halibut | 9.125 lbs | 16# / 11.41 pts |
| 3rd Place | 5-17 | Scott Kingsmill | Wild Bill | Halibut | 4.35 lbs | 6# / 10.88 pts |
| Top Boat | Showtime | 38.6 pts | ||||
| WHITE SEABASS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 5-31 | Chris Bailey | Magellan | White Seabass | 14.5 lbs | 8 lbs / 29 pts |
| Top Boat | Magellan | |||||
| 3 B’s TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 6-22 | Jeff Tom | Blackfin | Slam | 14.9 pts | |
| 2nd Place | 6-22 | Graham Trimper | Blackfin | Slam | 14.8 pts | |
| 3rd Place | 6-22 | Dave Peter | Wild Bill | 8.85 pts | ||
| 1st Place Guest | 6-22 | Yutaka Suganuma | Showtime | 2 pts | ||
| Top Boat | Blackfin | |||||
| YELLOWTAIL TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 7-12 | Bill Waters | Showtime | Yellowtail | 9.88 lbs | 12# / 14.82 pts |
| 2nd Place | 7-12 | Zach Waters | Showtime | Yellowtail | 7.63 lbs | 16# / 9.54 pts |
| 3rd Place | 7-13 | Keaton Turner | Jefe | Yellowtail | 8.56 lbs | 20# / 8.56 pts |
| Top Boat | Showtime | |||||
| TUNA TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 8-22 | Trevor Blackann | Dock Holliday | Tuna | 28.375 lbs | 30#, 21.28 pts |
| 2nd Place | 8-22 | James Palada | Dock Holliday | Tuna | 38.5 lbs | 50#, 19.25 pts |
| 1st Place Guest | 8-23 | Tony Panici | Ramble on Rose | Tuna | 75.25 lbs | 50#, 37.63 pts |
| Top Boat | Dock Holliday | |||||
| Big Fish | Tony Panici | |||||
| LADIES/JUNIORS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | POINTS | TACKLE/PTS |
| 1st Place | 8-8 | Jeannie Heldoorn | JEFE | Tuna | 28.7 | 30# /143.5pts |
| Top Boat | JEFE | |||||
| EL NINO MEMORIAL TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| No fish caught. | ||||||
| DICK TONKS MARLIN TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 9-13 | Bob Waters | Showtime | Marlin | R | 130 pts |
| 2nd Place | 9-14 | Ned Washburn | Blackfin | Marlin | R | 130 pts |
| 3rd Place | 9-14 | Alex Plambeck | Fishstyx | Marlin | R | 130 pts |
| Top Boat | Showtime | |||||
| DAC MARLIN TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 10-4 | Chris Bailey | JEFE | Marlin | R | 16# |
| 2nd Place | 10-5 | Ned Washburn | JEFE | Marlin | R | 30# |
| Top Boat | JEFE | |||||
| LOBSTER TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 10-11 | Alex Plambeck | Fish Styx | Lobster | 13.18 lbs | |
| 2nd Place | 10-11 | Joey Borgese | Fish Styx | Lobster | 10.18 lbs | |
| Top Boat | Fish Styx |
