2026 Tournament Results
| ARTIFICIALS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 4-18 | Pat Holmes | Hawk | White Seabass | 28.75 lbs | 5 pts |
| 2nd Place | 4-11 | Geoff Heldoorn | Kingpin | Yellowtail | 27.8 lbs | 3 pts |
| 3rd Place | 4-17 | Alex Plambeck | FishStyx | Yellowtail | 19.8 lbs | 1 pt |
| 1st Place Guest | 4-18 | Shawn Kaus | Hawk | White Seabass | 23.0 lbs | 2 pts |
| 1st Place Junior | 4-19 | Luke Blackann | Dock Holiday | Calico Bass | 3.56 lbs | 2 pts |
| Top Boat | Hawk | 7 pts | ||||
| All-SPECIES TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 5-2 | Rob Webster | Magellan | White Seabass | 38 lbs | 5 pts |
| 2nd Place | 5-2 | Alex Plambeck | Fish Styx | Yellowtail | 24.4 lbs | 3 pts |
| 3rd Place | 5-2 | Chris Bailey | Kingpin | Bonito | 10.13 lbs | 1 pts |
| 1st Place Junior | 5-3 | Luke Blackann | Dock Holiday | Halibut | 6.0 lbs | 3 pts |
| 1st Place Guest | 5-2 | Drew Sloane | Fish Styx | Yellowtail | 26.4 lbs | 2 pts |
| Heaviest Fish | Rob Webster | White Seabass | 38 lbs | |||
| Top Boat | Fish Styx | 5 pts | ||||
| HALIBUT TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 5-17 | Trevor Blackann | Dock Holiday | Halibut | 6.55 lbs | 12#/9.83 pts |
| 2nd Place | 5-16 | Yutaka Suganama | 23 Striper | Halibut | 5.7 lbs | 20#/5.7 pts |
| 3rd Place | 5-21 | Don Girskis | Reel Obsession | Halibut | 3.8 lbs | 20#/3.23 pts |
| 1st Place Guest | 5-17 | Corbin Hamil | Salao | Halibut | 4.3 lbs | 20#/3.23 pts |
| Top Boat | Dock Holiday | 5 pts | ||||
| Big Fish | Trevor Blackann | Halibut | 6.55 lbs | |||
| WHITE SEABASS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 6-28 | Graham Trimper | Blackfin | White Seabass | 30.9 lbs | 50#/15.45 pts |
| 2n Place | 6-28 | Dala Yamasaki | Blackfin | White Seabass | 30.7 lbs | 50#/15.35 pts |
| Heaviest Fish | Graham Trimper | 30.9 lbs. | ||||
| Top Boat | Blackfin | |||||
| 3 B’s TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 6-19 | Dave Peter | Showtime | Slam | 14.8 pts | |
| 2nd Place | 6-19 | Yutaka Suganuma | Showtime | Slam | 14.4 pts | |
| 3rd Place | 6-19 | Peter Nannis | Changes in Latitudes | Bass, Bonita | 11.2 pts | |
| Top Boat | Showtime | 35.5 pts | ||||
| YELLOWTAIL TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 7-12 | Graham Trimper | Blackfin | Yellowtail | 34.11 lbs | 20#/34.11 pts |
| 2nd Place | 7-11 | Peter Nannis | Wild Bill | Yellowtail | 29.5 lbs | 20#/29.5pts |
| 3rd Place | 7-12 | Dale Yamasaki | Blackfin | Yellowtail | 22.8 lbs | 30#/17.11pts |
| 1st Guest | 7-12 | Jon Flesher | Jefe | Yellowtail | 15.9lbs | 30#/11.93pts |
| Top Boat | Blackfin | |||||
| Big Fish | Graham Trimper | 34.11lbs | ||||
| TUNA TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| 1st Place | 7-30 | Doug Steele | Hunny Bunny | Bluefin Tuna | 23.0 lbs | 80#/5 pts |
| Top Boat | Hunny Bunny | |||||
| Largest Tuna | Doug Steele | Bluefin Tuna | 23.0 lbs | |||
| LADIES/JUNIORS TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | POINTS | TACKLE/PTS |
| 1st Place, Junior | 8-16 | Luke Blackann | Dock Holiday | Dolphin Fish/YT | 14.0 lbs/8.25lbs. | 20#/141 pts |
| Top Boat | Dock Holiday | |||||
| EL NINO MEMORIAL TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| DICK TONKS MARLIN TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| DAC MARLIN TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
| LOBSTER TOURNAMENT | DATE | ANGLER | BOAT | SPECIES | WGT | TACKLE/PTS |
